| Manufacturer |
Stock / SKU # |
Product / Service Description |
Class-item |
List Price |
State Price |
| Techville | #t40105 | 204-13 | Qcables: Printer, Disk, Network, etc. | $55.00 | $35.00 |
| UMAX | #t10105 | 204-14 | Qcamera:Digital Camera | $139.00 | $109.00 |
| ASI | #t30202 | 204-16 | Qchips: Memory | $65.00 | $55.00 |
| ASI | #t20103 | 204-19 | Qcommunication board:Fax modem | $45.00 | $35.00 |
| Techville | #t40125 | 204-20 | Qcommunication Control Units: Concentrators, Multiplexors | $54.00 | $35.00 |
| Techville | #t40175 | 204-24 | Qcontrollers, Programmable | $3255.00 | $3135.00 |
| Techville | #t40176 | 204-28 | Qdata entry and remote job entry devices, voice activated: Voice recognitoon, voice digitization, speech synthesizers, etc. | $955.00 | $935.00 |
| Pioneer | #t10108 | 204-33 | Qdrives:compact disk | $125.00 | $115.00 |
| ASI | #t20105 | 204-34 | Qdrives:Floopy Diskette | $15.00 | $10.00 |
| Samsung | #t10107 | 204-35 | Qdrives:Hard Drive | $85.00 | $75.00 |
| HP | #t10308 | 204-37 | Qdrives:Tape drive | $2995.00 | $2950.00 |
| Techville | #t40111 | 204-46 | QImaging SYstems, Microcomputer (Including Digital Imaging Network(DIN) and Digital Imaging Communication in MedicineDICOM) | $1355.00 | $1295.00 |
| Techville | #t40115 | 204-48 | QKeyboards | $35.00 | $25.00 |
| Techville | #t40105 | 204-53 | QMicrocomputers, Desktop or Towerbased | $755.00 | $635.00 |
| Techville | #t40105 | 204-54 | QMcirocomputers, Handheld, Laptop, and Notebook | $1555.00 | $1535.00 |
| Techville | #t40105 | 204-55 | QMcrocomputers, Multi-Processor | $155.00 | $135.00 |
| Techville | #t40105 | 204-58 | QModems, External, Data Communication | $45.00 | $35.00 |
| Cornia | #t12705 | 204-60 | Qmonitor | $339.00 | $325.00 |
| ASUS | #t40109 | 204-62 | QSystem board | $85.00 | $75.00 |
| ASI | #t10175 | 204-64 | QNetwork Components:Adapter Cards, Bridges, Connectors,Expansion Modules/PORTS, fIREWALL dEVICE, HUB, Routers | $235.00 | $225.00 |
| Techville | #t40109 | 204-68 | QPeripherals,
Miscellaneous: Joy Sticks, Graphic Digitizer, Light Pens, Mice, Pen
Pads, Trackballs, Secure I.D. Access Cards, etc | $52.00 | $36.00 |
| ASI | #t43100 | 204-71 | QPlotters, Graphic | $755.00 | $745.00 |
| HP | #t40305 | 204-74 | QPrint sharing | $95.00 | $75.00 |
| Okidata | #t40306 | 204-75 | Qprinter:dot matrics | $530.00 | $525.00 |
| Techville | #t40105 | 204-76 | QPrinters, InkJet | $55.00 | $35.00 |
| HP | #t40108 | 204-77 | Qprinter:LaserJet Printer | $959.00 | $935.00 |
| Techville | #t40176 | 204-78 | QPrinter, Pen Plotter | $455.00 | $435.00 |
| Techville | #t40321 | 204-80 | QPrinter, Thermal | $555.00 | $538.00 |
| Techville | #t40323 | 204-82 | QPrinters, Microcomputer(Not otherwise classified) | $555.00 | $535.00 |
| Techville | #t40345 | 204-84 | QRetrieval Systems, Computer Assisted: Indexing, Retrieval (CD-ROM Jukebox, etc) and Access Systems | $400.00 | $390.00 |
| UMAX | #U50185 | 204-89 | Qscanner and reader:scanner | $650.00 | $545.00 |
| ASI | #t27005 | 204-90 | QScanner and Readers, Optical Character: Bar Code, Remittance Scanner/Procesors, etc | $745.00 | $715.00 |
| Techville | #t40166 | 204-93 | QTerminals and CRTs: Data Processing Systems | $155.00 | $135.00 |
| ASI | #t51167 | 206-44 | Qdrive, compact disk rom:CD-ROM | $35.00 | $30.00 |
| ASI | #t52109 | 206-45 | Qdrive:Floopy disk | $15.00 | $10.00 |
| ASI | #t52110 | 206-46 | Qdrive, hard/fix disk | $195.00 | $185.00 |
| HP | #t52112 | 206-47 | Qdrive:Tape drive | $2935.00 | $2825.00 |
| ASI | #t52114 | 206-51 | Qchip: Memory | $65.00 | $60.00 |
| ASI | #t75102 | 207-10 | QBattery | $145.00 | $135.00 |
| ASI | #t75103 | 207-14 | QBattery charger | $195.00 | $185.00 |
| ASI | #t75109 | 207-30 | Qdrive:CD-ROM | $55.00 | $45.00 |
| Techville | #t40177 | 207-32 | QComputer Instructional Aids and Training Devices | $355.00 | $335.00 |
| Techville | #t40534 | 207-42 | QDiskettes, Disk Packs, Floppy Disketttes, Labels, etc | $55.00 | $35.00 |
| ASI | #t75120 | 207-72 | QPrinter
Accessories and supplies: Chemicals, Forms Tractors, Ink and
Cartridges, Paper, Label Sheets, Sheet Feeders, Toner Cartridges, Whe | $75.00 | $65.00 |
| BENQ | #t75134 | 207-75 | QProjection device and accessories | $335.00 | $327.00 |
| Techville | #t40185 | 207-87 | QTapes, Tape Cartridges, Tape Cassettes, Tape Reels, Tape Labels,etc | $55.00 | $35.00 |
| ASI | #t40196 | 207-89 | QTesting Equipment for COMPUTERS And Related Equipment | $445.00 | $435.00 |
| Microsoft | #t75786 | 208-10 | QAccounting/Financial: Bookkeeping, Billing and Invoicing, Budgeting, Payroll, Taxes,etc | $385.00 | $355.00 |
| Microsoft | #t75782 | 208-20 | QBusiness Software, Misc.: Agenda, Labels, Mail List, Planning, Scheduling, etc | $385.00 | $365.00 |
| Techville | #t75783 | 208-27 | QCommunications: Networking, Linking, etc | $185.00 | $175.00 |
| Techville | #t75784 | 208-30 | QComputer Aided Design and Vectorization Software | $285.00 | $275.00 |
| MySQL | #t75785 | 208-37 | QDatabase Software | $885.00 | $875.00 |
| Techville | #t75791 | 208-39 | QDesktop Publishing | $105.00 | $95.00 |
| Techville | #t75792 | 208-40 | QDriver and Hardware Support Programs | $85.00 | $75.00 |
| Techville | #t75794 | 208-43 | QEducational: Foreign Languages, Math, Science, Social Students,etc | $285.00 | $275.00 |
| SUSE | #t75795 | 208-44 | QEmail Software | $1285.00 | $1275.00 |
| Techville | #t75804 | 208-47 | QGames: Adventure, Board, Puzzles, Strategy, etc. (See 037-84; 209-48; 785-53; and 805-51 for other type games) | $285.00 | $275.00 |
| Microsoft | #t75805 | 208-50 | QGraphics: Clip Art, Demos, Presentation, Slide Shows ,etc | $285.00 | $275.00 |
| Microsoft | #t75811 | 208-53 | QIntegrated Software | $283.00 | $275.00 |
| Microsoft | #t75814 | 208-54 | QInternet and Web Site Softwre for Microcomputer | $285.00 | $275.00 |
| Techville | #t75815 | 208-55 | QInventory management | $285.00 | $275.00 |
| LaserSoft | #t75104 | 208-61 | QOCR and scanner software | $285.00 | $275.00 |
| Techville | #t75816 | 208-65 | Qpoint of sale software | $285.00 | $275.00 |
| Microsoft | #t75817 | 208-67 | QProgramming: Basic, Assembler, Computer Assisted Software Enginnering Tools(CASE), Libraries, etc | $285.00 | $275.00 |
| Microsoft | #t75818 | 208-68 | QProject Management | $385.00 | $375.00 |
| Microsoft | #t75819 | 208-72 | QPurchasing and Accounting Codes for use with PC Software | $180.00 | $170.00 |
| Microsoft | #t75821 | 208-82 | QScientific, Statistical, Engineering, Mathematical, and Mapping Software(Including Photogrammetry) | $320.00 | $295.00 |
| Microsoft | #t75823 | 208-83 | QShipping and Postal Management | $285.00 | $275.00 |
| Microsoft | #t75824 | 208-84 | QSpread Sheet Software | $195.00 | $181.00 |
| Microsoft | #t75825 | 208-85 | QSurveying System Software | $245.00 | $235.00 |
| Microsoft | #t75827 | 208-90 | QUtilities:
Backup, Batch File, Filewall, Menus, Operating System, Network
Opearating Systems, Network Management, Recovery, Screen, Security | $264.00 | $252.00 |
| Microsoft | #t75828 | 208-94 | QWord Processing, Text Editors, Spell Checkers | $285.00 | $269.00 |